loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 20.68 7.99 5.25
Foreign Equity-Hitachi Ltd Oct 31, 2024 8.90 3.44 -3.38
Foreign Equity-Mitsubishi UFJ Financial Group Oct 31, 2024 8.43 3.26 4.31
Foreign Equity-Fast Retailing Co Ltd Oct 31, 2024 8.45 3.26 -2.78
Foreign Equity-Recruit Holdings Co Ltd Oct 31, 2024 8.39 3.24 1.95
Foreign Equity-SMC Corp Oct 31, 2024 8.38 3.24 -3.17
Foreign Equity-Mitsui & Co Ltd Oct 31, 2024 8.37 3.23 -7.37
Foreign Equity-Nippon Yusen Kabushiki Kaisha Oct 31, 2024 8.31 3.21 -8.36
Foreign Equity-Komatsu Ltd Oct 31, 2024 8.21 3.17 -5.85
Foreign Equity-Daikin Industries Ltd Oct 31, 2024 8.21 3.17 -13.51
Foreign Equity-Denso Corp Oct 31, 2024 8.17 3.16 -2.90
Foreign Equity-Tokio Marine Holdings Inc Oct 31, 2024 8.15 3.15 -0.90
Foreign Equity-Nidec Corporation Oct 31, 2024 8.09 3.12 -4.73
Foreign Equity-Ajinomoto Co Inc Oct 31, 2024 8.09 3.12 -0.89
Foreign Equity-Keyence Corp Oct 31, 2024 8.06 3.11 -4.97
Foreign Equity-Toyota Motor Corp Oct 31, 2024 8.03 3.10 -1.78
Foreign Equity-East Japan Railway Oct 31, 2024 7.99 3.09 0.34
Foreign Equity-Tokyo Electron Ltd Oct 31, 2024 7.86 3.03 -13.86
Foreign Equity-Sumitomo Elec Indust Oct 31, 2024 7.79 3.01 -3.37
Foreign Equity-Sony Group Corporation Oct 31, 2024 7.72 2.98 -8.71
Foreign Equity-TDK Corp Oct 31, 2024 7.71 2.98 -5.91
Foreign Equity-BayCurrent Consulting Inc Oct 31, 2024 7.72 2.98 -12.69
Foreign Equity-Shin Etsu Chemical Co Oct 31, 2024 7.73 2.98 -10.36
Foreign Equity-Dai-ichi Life Holdings Inc Oct 31, 2024 7.70 2.97 -2.30
Foreign Equity-Daiwa House Industry Oct 31, 2024 7.50 2.89 -5.54
Foreign Equity-Asahi Group Holdings Ltd Oct 31, 2024 7.41 2.86 -8.83
Foreign Equity-NTT Corp Oct 31, 2024 7.36 2.84 -6.33
Foreign Equity-Kao Corporation Oct 31, 2024 7.24 2.79 -11.21
Foreign Equity-Orix Corporation Oct 31, 2024 7.13 2.75 -8.25
Foreign Equity-Mitsui Fudosan Co Oct 31, 2024 6.98 2.70 -7.74
Foreign Equity-Nitori Holdings Co Ltd Oct 31, 2024 6.46 2.50 -17.77
Net CA & Others-Net CA & Others Oct 31, 2024 1.67 0.64 14.21
Cash & Cash Equivalent-C C I Oct 31, 2024 0.11 0.04 4.34